Built with standardized 15kWh battery modules, this system supports free stacking for flexible capacity expansion, perfectly matching daily household power needs and whole-home solar storage. Its modular, layered design ensures easy assembly and a minimal footprint. Plus, an intelligent BMS provides real-time cell monitoring for comprehensive safety.
| Product Name | DFD-15kWh Stacked Home Energy Storage System |
|---|---|
| Battery Cell Type | LiFePO4 Battery |
| Rated Capacity | 14.336KWh |
| Nominal Voltage | 51.2V |
| Cell Specifications | 280AH |
| Battery Pack Configuration | 1P16S |
| Cycle Life | ≥ 6000 Cycles |
| Temperature | 0℃-50℃ |
◪ Easy to Move
◪ High Energy Density
◪ Long Cycle Life
◪ User-Friendly
◪ Customizable
◪ Comprehensive Circuit Protection
| Battery Type | LiFePO4 | Inverter / DC Input | 48VDC,254.6A |
| Rated Capacity | 14.336KWh | Inverter / AC Output | 230VAC,50/60Hz |
| Nominal Voltage | 51.2V | Solar Panel Power | 2X5500W |
| Cell Specifications | 280AH | Max. Solar Charging Current | 150A |
| Battery Pack Configuration | 1P16S | Solar Voltage Range | 90-500VDC |
Cycle Life | ≥6000 Cycles | Safety Protection | Overcharge, Over-discharge, Over-current, Short Circuit, and Over-temperature Protection |
| Charging Operating Temp | 0℃-50℃ | Dimensions | 730×605×630mm |
| Discharging Operating Temp | -10℃-50℃ | Weight | 120kg |
Tel: +86-13603449696 / +86-13513819351 (WeChat Available)
Leave your inquiry and we will provide you with high-quality products and services!