The commercial & industrial energy storage cabinet adopts a fully enclosed integrated design with an outdoor IP54 protection rating. The cabinet integrates a high-safety, long-life battery system, balanced BMS (Battery Management System), high-performance AC/DC converter, precision liquid-cooled temperature control system, and a safe and efficient fire protection system. It can realize values such as load tracking, peak shaving and valley filling, power capacity expansion, and emergency backup power.
| Product Name | DFD-GSY Commercial & Industrial Energy Storage Cabinet |
|---|---|
| Nominal Battery Voltage | 768V |
| Voltage Range | 624-876V |
| Rated Charging Current | 140A |
| Maximum Continuous Discharging Current | 140A |
| Communication Method | CAN2.0/NET |
| PCS (Power Conversion System) Capacity | 100KW |
| Human-Machine Interface (HMI) | Equipped |
| Insulation Monitoring | Equipped |
| Alarm Function | Equipped |
This intelligent liquid-cooled/air-cooled commercial & industrial energy storage system integrates lithium iron phosphate batteries, BMS, high-efficiency PCS, EMS (Energy Management System), intelligent liquid-cooled temperature control system, fire protection system and power distribution system. It provides functional services such as peak shaving and valley filling, grid frequency regulation, power capacity expansion, and backup power. It can be flexibly deployed in various commercial & industrial parks, PV-storage-charging integrated stations, fast charging stations, hospitals, schools, mining areas, airports, gas stations and other scenarios.
| DFD-GSY | ||||
| Capacity Rating | 215KWh | 233KWh | 261KWh | 522KWh |
| Full Configuration Capacity | 215.04KWh | 232.96KWh | 261.25KWh | 522.50KWh |
| Standard Voltage | 768V | 832V | 832V | 832V |
| Charge/Discharge Rate | 0.5CP | 0.5CP | 0.5CP | 0.25CP |
| Rated Power | 100KW | 100KW | 100KW | 125KW |
| Rated Voltage | 380V | 380V | 380V | 400V |
| Grid Frequency | 50/60Hz | |||
| Cooling Method | Air/Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Fire Protection System | Novec 1230 + Water Fire System | |||
| Corrosion Protection Class | C3 | |||
| Ingress Protection Class | IP55 | |||
| Operating Mode | 2 Charges 2 Discharges | 2 Charges 2 Discharges | 2 Charges 2 Discharges | 1 Charge 1 Discharge |
| Operating Temperature | -15℃-45℃ | -15℃-45℃ | -15℃-45℃ | -30℃-45℃ |
| Relative Humidity | ≤ 95% (non-condensing) | |||
| System Communication Interface | Ethernet/RS485 | |||
| External Communication Interface | ModbusTCP/Modbus RTU | |||
| Overall Dimensions | 1000×1300 ×2300mm | 1510×1400 ×2200mm | 1350×1440 ×2300mm | 1850×1300 ×2200mm |
| Weight | 2300KG | 2700KG | 2800KG | 4500KG |
Tel: +86-13603449696 / +86-13513819351 (WeChat Available)
Leave your inquiry and we will provide you with high-quality products and services!